| UL3351 Crosslinked Wire Product description:  Rated temperature: 125°C.  Rated voltage: 600 volts.  Tinned or bare, stranded or solid copper conductor, 30-4/0 AWG.  Color-coded XLPE insulation, and RoHS compliant.  Passes UL horizontal flame test.  Reference standard: UL 758 & UL 1581.  Uniform thickness of wire to ensure easy stripping and cutting. Applications: For internal wiring of appliances or electronic equipment. | 
| Construction:  | 
| P/N  | Conductor 導體 | Insulation 絕緣 | Overall Diameter 完成外徑 | Standard Put-up 標準長度 | |||
| AWG 線號 | No./mm 線數/線徑 | Material 材質 | Thickness 厚度/mm | mm | ft./Coil 英制 | m/Coil 公制 | |
| 3351-22 | 22 | 17/0.160     | XLPE | 0.76 | 2.40 | 2000 | 610 | 
| 3351-20 | 20 | 21/0.180     | XLPE | 0.76 | 2.60 | 2000 | 610 | 
| 3351-18 | 18 | 34/0.180     | XLPE | 0.76 | 2.80 | 2000 | 610 | 
| 3351-16 | 16 | 26/0.254     | XLPE | 0.76 | 3.20 | 1000 | 305 | 
| 3351-14 | 14 | 41/0.254     | XLPE | 0.76 | 3.60 | 1000 | 305 | 
| 3351-12 | 12 | 65/0.254     | XLPE | 0.76 | 4.10 | 1000 | 305 | 
| 3351-10 | 10 | 105/0.254     | XLPE | 0.76 | 4.80 | 1000 | 305 | 
| 3351-08 |  8 | 168/0.254     | XLPE | 1.15 | 6.40 | 1500 | 152 | 
| 3351-06 |  6 | 266/0.254     | XLPE | 1.52 | 8.60 | 1300 | 192 | 









